Agility
Agility (represented by the icon
in-game) is an Attribute that grants Armor and Attack Speed. For every point of Agility a Hero has, their Increased Attack Speed goes up by 1 and their Armor increases by 0.14.[1] Therefore, for every 7 points of Agility, a Hero's Armor increases by 1. Agility Heroes gain additional attack damage for every point of Agility they have.
[edit] Agility Heroes
Agility Heroes tend to deal a lot of damage per second to other Heroes, and take reduced physical damage. They often fit into carry and ganker roles. Agility Heroes tend to spiral out of control with a lot of farm, because in addition to increasing their attack speed greatly, they also increase their damage. At the moment, there are 35 Agility Heroes implemented in Defense of the Ancients, and 32 implemented in Dota 2.
Below is a table of all Heroes with Agility as their primary attribute.
| Hero | Base Strength |
Strength Growth |
Base Agility |
Agility Growth |
Base Intelligence |
Intelligence Growth | |
|---|---|---|---|---|---|---|---|
| Anti-Mage | 20 | 1.2 | 22 | 2.8 | 15 | 1.8 | |
| Bloodseeker | 23 | 2 | 24 | 3 | 18 | 1.7 | |
| Bounty Hunter | 17 | 1.8 | 21 | 3 | 19 | 1.4 | |
| Broodmother | 17 | 2.5 | 18 | 2.2 | 18 | 2 | |
| Clinkz | 15 | 1.6 | 22 | 3 | 16 | 1.55 | |
| Drow Ranger | 17 | 1.9 | 26 | 1.9 | 15 | 1.4 | |
| Faceless Void | 23 | 1.6 | 21 | 2.65 | 15 | 1.5 | |
| Gyrocopter | 18 | 1.8 | 24 | 2.8 | 23 | 2.1 | |
| Juggernaut | 20 | 1.9 | 20 | 2.85 | 14 | 1.4 | |
| Lone Druid | 17 | 2.1 | 24 | 2.7 | 13 | 1.4 | |
| Luna | 15 | 1.9 | 22 | 2.8 | 16 | 1.85 | |
| Medusa | 14 | 1.65 | 20 | 2.5 | 19 | 1.85 | |
| Meepo | 23 | 1.6 | 23 | 1.9 | 20 | 1.6 | |
| Mirana | 17 | 1.85 | 20 | 2.75 | 17 | 1.65 | |
| Morphling | 19 | 2 | 24 | 3 | 17 | 1.5 | |
| Naga Siren | 21 | 2.3 | 21 | 2.75 | 18 | 1.95 | |
| Nyx Assassin | 18 | 2 | 19 | 2.2 | 18 | 2.1 | |
| Phantom Assassin | 20 | 1.85 | 23 | 3.15 | 13 | 1 | |
| Phantom Lancer | 18 | 1.7 | 23 | 4.2 | 21 | 2 | |
| Razor | 21 | 1.7 | 22 | 2 | 19 | 1.8 | |
| Riki | 17 | 2 | 34 | 2.9 | 14 | 1.3 | |
| Shadow Fiend | 15 | 2 | 20 | 2.9 | 18 | 2 | |
| Slark | 21 | 1.8 | 21 | 1.5 | 16 | 1.9 | |
| Sniper | 16 | 1.7 | 21 | 2.9 | 15 | 2.6 | |
| Spectre | 19 | 2 | 23 | 2.2 | 16 | 1.9 | |
| Templar Assassin | 18 | 2.1 | 23 | 2.7 | 20 | 2 | |
| Troll Warlord | 17 | 2.2 | 21 | 2.75 | 13 | 1 | |
| Ursa | 23 | 2.9 | 18 | 2.1 | 16 | 1.5 | |
| Vengeful Spirit | 16 | 2.3 | 27 | 2.8 | 15 | 1.75 | |
| Venomancer | 18 | 1.85 | 22 | 2.6 | 18 | 1.75 | |
| Viper | 20 | 1.9 | 21 | 2.5 | 15 | 1.8 | |
| Weaver | 15 | 1.5 | 14 | 2.5 | 15 | 1.8 |
| |||||||||||||||||
[edit] References
- ↑ Attributes - DotA Mechanics on PlayDota