Intelligence

From Dota 2 Wiki
Jump to: navigation, search
Shadow shaman.png

Intelligence (represented by the icon Icon Int.png in-game) is the attribute that grants mana and mana regeneration. For each point of intelligence a hero has, their maximum mana increases by 13 and their mana regeneration increases by 0.04 mana per second.[1]

Intelligence heroes gain attack damage based upon their intelligence.

[edit] Intelligence Heroes

Intelligence heroes have larger mana pools and regenerate mana faster than other heroes, which means heroes marked by this classification tend to focus on their abilities in combat. Intelligence heroes are almost all ranged heroes, with the only exceptions being Dark Seer and Ogre Magi. Because skills alone tend toward not scaling, heroes that have intelligence as their primary attribute as opposed to the other attributes often do not build well statistically into the late game, although there are exceptions. They often fit into support and ganker roles. At the moment, there are 39 Intelligence Heroes implemented in Defense of the Ancients, and 37 implemented in Dota 2.

Below is a table of all heroes with intelligence as their primary attribute.

Hero Base
Strength
Strength
Growth
Base
Agility
Agility
Growth
Base
Intelligence
Intelligence
Growth
Ancient Apparition.png Ancient Apparition 18 1.4 20 2.2 25 2.6
Bane.png Bane 22 2.1 22 2.1 22 2.1
Batrider.png Batrider 22 2.4 15 1.5 24 2.5
Chen.png Chen 20 1.5 15 2.1 21 2.8
Crystal Maiden.png Crystal Maiden 16 1.7 16 1.6 21 2.9
Dark Seer.png Dark Seer 22 2.3 12 1.2 29 2.7
Dazzle.png Dazzle 16 1.85 21 1.7 27 3.4
Death Prophet.png Death Prophet 19 2.2 14 1.4 20 3
Disruptor.png Disruptor 19 1.9 15 1.4 22 2.5
Enchantress.png Enchantress 16 1 19 1.8 16 2.8
Enigma.png Enigma 17 2.1 14 1 20 3.4
Invoker.png Invoker 19 1.7 20 1.9 22 2.5
Jakiro.png Jakiro 24 2.3 10 1.2 28 2.8
Keeper of the Light.png Keeper of the Light 16 1.8 15 1.6 22 2.8
Leshrac.png Leshrac 16 1.5 23 1.7 26 3
Lich.png Lich 18 1.55 15 2 18 3.25
Lina.png Lina 18 1.5 16 1.5 27 3.2
Lion.png Lion 16 1.7 15 1.5 22 3
Nature's Prophet.png Nature's Prophet 19 1.8 18 1.9 21 2.9
Necrolyte.png Necrolyte 16 2 15 1.7 22 2.5
Ogre Magi.png Ogre Magi 23 3.2 14 1.55 17 2.4
Outworld Devourer.png Outworld Devourer 19 1.85 24 2 26 3.3
Puck.png Puck 15 1.7 22 1.7 24 2.4
Pugna.png Pugna 17 1.2 16 1 26 4
Queen of Pain.png Queen of Pain 16 1.7 18 2 24 2.5
Rubick.png Rubick 19 1.5 14 1.6 27 2.4
Shadow Demon.png Shadow Demon 17 1.9 18 2.2 26 2.7
Shadow Shaman.png Shadow Shaman 19 1.6 16 1.6 21 3
Silencer.png Silencer 17 2.2 16 2.1 27 2.5
Skywrath Mage.png Skywrath Mage 19 1.5 18 0.8 27 3.2
Storm Spirit.png Storm Spirit 19 1.5 22 1.8 23 2.6
Tinker.png Tinker 17 2 13 1.2 27 2.2
Visage.png Visage 22 2.4 11 1.3 24 2.5
Warlock.png Warlock 18 2.5 10 1 24 2.7
Windrunner.png Windrunner 15 2.5 17 1.4 22 2.6
Witch Doctor.png Witch Doctor 16 1.8 13 1.4 24 2.9
Zeus.png Zeus 19 2.3 11 1.2 20 2.7



[edit] References

  1. Attributes - DotA Mechanics on PlayDota
Personal tools
Namespaces
Variants
Actions
Navigation
Competitive Scene
Wiki
Toolbox
Languages
Dota 2
Communities