Changes related to "Skywrath Mage/th"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
22 May 2013
- (diff | hist) . . Phantom Lancer/th; 07:59 . . (+90) . . Tomarzig (Talk | contribs) (→ประวัติการอัพเดท: )
- (diff | hist) . . Nyx Assassin/th; 07:54 . . (+94) . . Tomarzig (Talk | contribs) (→ประวัติการอัพเดท: )
- (diff | hist) . . m Huskar/th; 07:52 . . (+15) . . Tomarzig (Talk | contribs) (→แกลลอรี่: )
- (diff | hist) . . Huskar/th; 07:50 . . (+2,377) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Enchantress/th; 07:19 . . (+301) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Dragon Knight/th; 07:07 . . (+253) . . Tomarzig (Talk | contribs) (→ประวัติการอัพเดท: )
- (diff | hist) . . Death Prophet/th; 07:00 . . (+1,469) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Phantom Assassin/th; 06:47 . . (+1,362) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Lycanthrope/th; 06:41 . . (+2,257) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Juggernaut/th; 06:16 . . (+1,433) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Brewmaster/th; 05:49 . . (+3,085) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Scythe of Vyse/th; 04:02 . . (+3) . . Tomarzig (Talk | contribs) (→ความสามารถ: )
- (diff | hist) . . m Scythe of Vyse/th; 04:01 . . (+16) . . Tomarzig (Talk | contribs) (→ความสามารถ: )
- (diff | hist) . . Scythe of Vyse/th; 03:58 . . (-85) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Shadow Fiend/th; 03:23 . . (+384) . . Tomarzig (Talk | contribs) (→บันทึกการปรับสมดุล: )
- (diff | hist) . . Shadow Fiend/th; 03:16 . . (+1,776) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Clockwerk/th; 03:08 . . (+1,079) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Tiny/th; 02:55 . . (+655) . . Tomarzig (Talk | contribs) (→ความสามารถ: )
21 May 2013
- (diff | hist) . . Shiva's Guard; 20:39 . . (-3) . . 204.17.116.130 (Talk) (→Abilities: )
- (diff | hist) . . Shiva's Guard; 20:38 . . (+171) . . 204.17.116.130 (Talk) (→Abilities: )
- (diff | hist) . . Drow Ranger/th; 03:53 . . (+363) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Templar Assassin/th; 03:44 . . (+193) . . Tomarzig (Talk | contribs)
- (diff | hist) . . April 19, 2013 Patch; 03:32 . . (+1) . . ChocolateWaffle (Talk | contribs)
- (diff | hist) . . Magnus; 03:26 . . (+93) . . ChocolateWaffle (Talk | contribs) (→Update history: )
- (diff | hist) . . Magnus; 00:43 . . (+98) . . ChocolateWaffle (Talk | contribs) (→Update history: )
18 May 2013
- (diff | hist) . . Juggernaut/th; 10:08 . . (+471) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Tusk/th; 10:00 . . (+57) . . Tomarzig (Talk | contribs) (→ความสามารถ: )
- (diff | hist) . . m Slark/th; 09:47 . . (-33) . . Tomarzig (Talk | contribs) (→ความสามารถ: )
- (diff | hist) . . Dragon Knight/th; 09:45 . . (+449) . . Tomarzig (Talk | contribs) (→แกลลอรี่: )
17 May 2013
- (diff | hist) . . m Dragon Knight/th; 07:11 . . (-4) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Dragon Knight/th; 07:10 . . (+2,229) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Lina/th; 06:26 . . (0) . . Tomarzig (Talk | contribs) (→แกลเลอรี่: )
- (diff | hist) . . Lina/th; 06:24 . . (+3,981) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Crystal Maiden/th; 06:20 . . (-1,681) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Tusk/th; 06:10 . . (-41) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Tusk/th; 06:10 . . (+367) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Tiny/th; 06:07 . . (+524) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Tidehunter/th; 06:01 . . (+67) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Riki/th; 05:45 . . (+1,758) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Razor/th; 05:40 . . (+433) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Phantom Lancer/th; 05:03 . . (+2,234) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Bounty Hunter/th; 04:59 . . (+142) . . Tomarzig (Talk | contribs)
- (diff | hist) . . m Vengeful Spirit/th; 04:56 . . (+8) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Vengeful Spirit/th; 04:54 . . (+118) . . Tomarzig (Talk | contribs)
- (diff | hist) . . Elder Titan/th; 03:00 . . (+623) . . Tomarzig (Talk | contribs)
16 May 2013
- (diff | hist) . . Skywrath Mage; 14:17 . . (+1) . . 151.225.231.204 (Talk)
- (diff | hist) . . m Anti-Mage; 03:10 . . (-48) . . Seven Five Seven (Talk | contribs) (Undoing "hero difficulty" addition by User:Wagonmastergeneralrunsimmon)
- (diff | hist) . . m Magnus; 03:08 . . (-104) . . Seven Five Seven (Talk | contribs) (Undoing "hero difficulty" addition by User:Wagonmastergeneralrunsimmon)
- (diff | hist) . . Anti-Mage; 00:50 . . (+48) . . Wagonmastergeneralrunsimmon (Talk | contribs)
- (diff | hist) . . Magnus; 00:47 . . (+104) . . Wagonmastergeneralrunsimmon (Talk | contribs)