Strength

From Dota 2 Wiki
Jump to: navigation, search
Nightstalker.png

Strength (represented by the icon Icon Str.png in-game) is the attribute that grants health and health regeneration. For each point of strength a hero has, their maximum hit points increases by 19, and their health regeneration increases by 0.03 HP per second.[1]

Strength heroes gain attack damage based upon their strength.

[edit] Strength Heroes

Strength heroes tend to have more health and thus tend to be able to take more damage than other heroes. Because of this, they often fit into initiator and tank roles. In addition, heroes with a large amount of strength may greatly increase the damage needed to bring a team down.

Strength heroes are almost always melee heroes, with the exception of Huskar, Io, and Dragon Knight when using Elder Dragon Form. (Phoenix is also a ranged strength hero, but has not yet been implemented into 'Dota 2.) At the moment, there are 37 Strength Heroes implemented in Defense of the Ancients, and 32 implemented in Dota 2.

Below is a table of all heroes with strength as their primary attribute.

Hero Base
Strength
Strength
Growth
Base
Agility
Agility
Growth
Base
Intelligence
Intelligence
Growth
Alchemist.png Alchemist 25 1.8 11 1.2 25 1.8
Axe.png Axe 25 2.5 20 2.2 18 1.6
Beastmaster.png Beastmaster 23 2.2 18 1.6 16 1.9
Brewmaster.png Brewmaster 23 2.9 16 1.95 14 1.25
Bristleback.png Bristleback 22 2.2 17 1.8 14 2.8
Centaur Warrunner.png Centaur Warrunner 23 3.8 15 2 15 1.6
Chaos Knight.png Chaos Knight 20 2.9 14 2.1 16 1.2
Clockwerk.png Clockwerk 24 2.7 13 2.3 17 1.3
Doom.png Doom 26 3.2 11 0.9 13 2.1
Dragon Knight.png Dragon Knight 19 2.8 19 2.2 15 1.7
Earthshaker.png Earthshaker 22 2.5 12 1.4 16 1.8
Elder Titan.png Elder Titan 24 2.3 14 1.5 23 1.6
Huskar.png Huskar 21 2.4 20 2.4 18 1.5
Io.png Io 17 1.9 14 1.6 23 1.7
Kunkka.png Kunkka 24 3 14 1.3 18 1.5
Lifestealer.png Lifestealer 25 2.4 18 1.9 15 1.75
Lycanthrope.png Lycanthrope 22 2.75 16 1.9 17 1.55
Magnus.png Magnus 21 2.75 15 2.5 17 1.65
Night Stalker.png Night Stalker 23 2.8 18 2.25 16 1.6
Omniknight.png Omniknight 20 2.65 15 1.75 17 1.8
Pudge.png Pudge 25 3.2 14 1.5 14 1.5
Sand King.png Sand King 18 2.6 19 2.1 16 1.8
Skeleton King.png Skeleton King 22 2.9 18 1.7 13 1.6
Slardar.png Slardar 21 2.8 17 2.4 15 1.5
Spirit Breaker.png Spirit Breaker 29 2.4 17 1.7 14 1.8
Sven.png Sven 23 2.7 21 2 14 1.3
Tidehunter.png Tidehunter 22 3 15 1.5 16 1.7
Timbersaw.png Timbersaw 25 2.1 16 1.3 21 2.4
Tiny.png Tiny 24 3 9 0.9 14 1.6
Treant Protector.png Treant Protector 25 3.3 15 2 17 1.8
Tusk.png Tusk 22 2.3 23 2.1 18 1.7
Undying.png Undying 22 2.1 10 0.8 27 2

[edit] References

  1. Attributes - DotA Mechanics on PlayDota
Personal tools
Namespaces
Variants
Actions
Navigation
Competitive Scene
Wiki
Toolbox
Languages
Dota 2
Communities