Treasure Chests
| Treasure Chest | |
| You will need a Treasure Key to open this chest. You can pick one up at the DOTA 2 Store. Each chest series comes with a different selection of possible loot. | |
| Used By: Heroes |
Equip Slot: N/A |
|---|---|
| Common | |
| Released | May 31, 2012 Patch |
| Availability | Drop |
| Tradeable | Yes |
| Nameable | No |
| Marketable | Yes |
| Strange Counter | No |
| “ | Ah, had this treasure not fallen to me, I would have delved to the sea floor to claim it!
— Kunkka
|
” |
Treasure Chests are tool items obtainable through the item drop system. They are modeled after what the chest contains; chests containing items for a specific hero will be styled after their respective heroes, while event crates will posess details related to the event. Treasure Chests can be opened with the use of a Treasure Key. Anything unboxed using an untradable key will become tradable on the date the key was supposed to become tradable.
When a chest is opened, a five second timer ticks down. Once opened to the tune of a cheering crowd, the player will receive one of a set of items which are listed in the chest's description and are dependent on its series. The chest and key are removed from the player's inventory and replaced with the received item.
[edit] Contents
- Note: Rare item statistics assume drop rates are equal regardless of series. It is also assumed that the series of the crates are dropping in a uniform distribution.
[edit] Active Chests
The following crates are currently available via the item drop system:
[edit] Series #32 - Treasure of Incandescent Wax
| #31- Treasure of Incandescent Wax | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #31 - Treasure of the Malignant Amanita
| #31- Treasure of the Malignant Amanita | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #30 - Treasure of the Shaper Divine
| #30- Treasure of the Shaper Divine | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #29 - Treasure of Rarities
| #29- Treasure of Rarities | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #28 - Treasure of the Cursed Wood
| #28- Treasure of the Cursed Wood | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #27 - Treasure of Crystalline Chaos
| #27- Treasure of Crystalline Chaos | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #26 - Treasure of the Forbidden Lotus
| #26- Treasure of the Forbidden Lotus | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #25 - Treasure of Tidal Power
| #25- Treasure of Tidal Power | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #24 - Treasure of the Restless Sea
| #24- Treasure of the Restless Sea | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #23 - Treasure of the Omniscient
| #23- Treasure of the Omniscient | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #22 - Treasure of Dark Implements
| #22- Treasure of Dark Implements | ||
|---|---|---|
| Dropping | Yes | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Retired Chests
[edit] Series #21 - Frosty Treasure of Frostivus
| #21- Frosty Treasure of Frostivus | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #20 - Treasure of the Silent Grove
| #20- Treasure of the Silent Grove | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #19 - Treasure of the Hunted Dragon
| #19- Treasure of the Hunted Dragon | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #18 - Treasure of the Twins
| #18- Treasure of the Twins | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #17 - Ghastly Treasure of Diretide
| #17- Ghastly Treasure of Diretide | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #16 - Treasure of the Wild Claw
| #16- Treasure of the Wild Claw | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #15 - Timeless Treasure of Claszureme
| #15- Timeless Treasure of Claszureme | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #14 - Treasure of the Rogue Knight
| #14- Treasure of the Rogue Knight | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #13 - Treasure of Challengers
| #13- Treasure of Challengers | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #12 - Treasure of Champions
| #12- Treasure of Champions | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #11 - Treasure of Profound Mysteries
| #11- Treasure of Profound Mysteries | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #10 - The Defense 2 Chest
| #10- The Defense 2 Chest | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #9 - Sithil's Summer Stash
| #9- Sithil's Summer Stash | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #8 - Treasure of the High Tide
| #8- Treasure of the High Tide | ||
|---|---|---|
![]() |
||
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #7 - Treasure of the Ancestor Spirits
| #7- Treasure of the Ancestor Spirits | ||
|---|---|---|
![]() |
||
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #6 - Treasure of the Pangolin Guildmasters
| #6- Treasure of the Pangolin Guildmasters | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #5 - Treasure of the Red Mist
| #5- Treasure of the Red Mist | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #4 - Treasure of the Deep Druids
| #4- Treasure of the Deep Druids | ||
|---|---|---|
![]() |
||
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| Drop rate is an estimate only. | ||
[edit] Series #3 - Lost Treasure of the Ivory Isles
| #3- Lost Treasure of the Ivory Isles | ||
|---|---|---|
| Dropping | No | |
| Items | ||
| Or an Exceedingly Rare Special Item! | ||
| In addition, this crate has a chance of containing an extra bonus item: | ||
| Drop rate is an estimate only. | ||
[edit] Series #2 - Treasure of the Deep Druids
| #2- Treasure of the Deep Druids | ||||
|---|---|---|---|---|
![]() |
||||
| Dropping | No | |||
| Items | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Or an Exceedingly Rare Special Item! |
|
|||
| Drop rate is an estimate only. | ||||
[edit] Series #1 - Lost Treasure of the Ivory Isles
| #1- Lost Treasure of the Ivory Isles | ||||
|---|---|---|---|---|
| Dropping | No | |||
| Items | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Or an Exceedingly Rare Special Item! |
|
|||
| Drop rate is an estimate only. | ||||


